Types of electronic fiberglass cloth

Overview:Electronic fiberglass cloth, commonly known as "electronic cloth" in the electronics industry for applications such as PCB boards and copper-clad laminates, comes in various types.

electronic fiberglass cloth

Different types of fiberglass cloth play different roles in PCB manufacturing. Selecting the appropriate fiberglass cloth is crucial for ensuring the performance and quality of PCBs. When choosing fiberglass cloth, factors such as thickness, fiber fineness, heat resistance, chemical resistance, and dielectric constant need to be considered. Below are most of the models and technical parameters of the electronic glass fiber cloth produced by our factory. Please check if they meet your procurement needs.
 

Types and technical parameters of electronic fiberglass cloth
type warp fill density(inch) density(cm) g/㎡ thikness(mm) width(mm) lenth(mm)
104 D900  1/0 D1800 1/0 60*52 24*20 19 0.03 1270 2000
106 D900  1/0 D900  1/0 56*56 22*22 25 0.03 1270 2000
1067 D900  1/0 D900  1/0 70*68 28*27 30 0.03 1270 2000
1080 D450  1/0 D450  1/0 60*47 24*19 47 0.05 1270 2000
1078 D450  1/0 D450  1/0 54*54 21*21 48 0.04 1000-1500 2000
1280/1086 D450  1/0 D450  1/0 60*60 24*24 53 0.05 1000-1500 2000
3313 E300  1/0 E300  1/0 60*62 24*24 81 0.08 1000-1500 2000
2313 E225  1/0 D450  1/0 60*64 24*25 81 0.08 1000-1500 2000
2113 E225  1/0 D450  1/0 60*56 24*22 78 0.07 1000-1500 2000
2125 E225  1/0 G150  1/0 42*39 17*15 85 0.09 1000-1500 2000
2114 E225  1/0 E225  1/0 56*48 22*19 91 0.09 1000-1500 2000
2116 E225  1/0 E225  1/0 60*57 24*22 104 0.09 1270 2000
2165 E225  1/0 G150  1/0 60*50 24*20 120 0.11 1000-2100 2000
1504 G150  1/0 G150  1/0 60*50 24*20 147 0.13 1000-2100 2000
1506/1501 E110  1/0 E110  1/0 47*45 19*18 165 0.13 1000-2100 2000
1652 G150  1/0 G150  1/0 52*52 20*20 137 0.12 1000-2100 2000
7625 G75   1/0 G75   1/0 30.5*30.5 12*12 165 0.15 1000-2100 2000
7642 G75   1/0 G37   1/0 44*20 17*8 227 0.25 1000-2100 2000
7196 G67   1/0 G67   1/0 44*35 17*14 230 0.2 1000-2100 2000
7667 G67   1/0 G67   1/0 44*36 17*14 235 0.19 1000-2100 2000
7637 G75   1/0 G37   1/0 44*22 17*9 237 0.22 1000-2100 2000
7638 G75   1/0 G37   1/0 44*26 17*10 255 0.22 1000-2100 2000
7628 G75   1/0 G75   1/0 44*34 17*13 210 0.18 1000/1270/1550 2000
113 D450  1/2 D900  1/2 60*64 24*25 86 0.095 1270 2000
116 D450  1/2 D450  1/2 60*58 24*23 110 0.1 1270 2000
128 E225  1/3 E225  1/3 44*31 17*12 203 0.175 1270 2000
141 G75   1/2 G75   1/2 32*22 13*9 295 0.265 1270 2000
1161 D450  1/0 E110  1/0 100*48 39*19 130 0.133 1000 2000
1165 D450  1/2 G150  1/0 60*53 24*21 122 0.125 1270 2000
1528 G150  1/2 G150  1/2 44*32 17*13 210 0.18 1270 2000


Many types have relatively low usage rates, but the most common ones include the following:

7628 Type: This is a standard electronic-grade fiberglass cloth with high mechanical strength and good electrical performance, suitable for general PCB manufacturing requirements.

2116 Type: This type has finer fibers and higher density, suitable for PCB manufacturing requiring finer circuits and higher reliability.

1080 Type: This is the finest type of fiberglass cloth, used in the manufacturing of high-density interconnect (HDI) boards and miniaturized electronic products, providing better electrical performance and lower signal loss.

106 Type: This type has very fine fibers, mainly used for ultra-thin PCBs or special applications such as flexible PCBs or high-frequency high-speed signal transmission PCBs.